Commit graph

22 commits

Author SHA1 Message Date
2e76dd1cab add linter and formatting support 2023-09-20 19:58:35 -03:00
400e7eeb5e update 2023-09-20 19:23:05 -03:00
805221e92c update neovim config 2023-09-13 22:16:28 -03:00
24930aa8a3 add smart split to neovim config 2023-09-12 21:07:43 -03:00
f57508e19a update 2023-08-28 09:46:49 -04:00
c6b065900c update telescope config 2023-08-03 18:17:01 -04:00
2c9cc349ed nvim - update colorscheme 2023-08-01 15:04:20 -04:00
04d22b2261 update 2023-06-08 09:40:52 -04:00
84c233094f add illuminate 2023-05-17 21:16:22 -04:00
5d0272790f update gitsigns 2023-05-17 21:03:56 -04:00
d03bdf4cc0 add telescope config 2023-05-17 12:47:08 -04:00
e8381f415b update which key 2023-05-16 17:21:42 -04:00
e647e33d8f add bufferline 2023-05-16 14:24:17 -04:00
195fb5d98d update plugins 2023-05-10 22:21:53 -04:00
c080f17b08 add nvim-tree 2023-04-27 14:43:03 -04:00
01d3154218 update plugins 2023-04-27 12:28:45 -04:00
421382f27c add harpoon.lua 2023-04-20 18:36:14 -04:00
9250f5bac9 change colorscheme to rose-pine 2023-04-20 18:26:10 -04:00
d93a470903 add dashboard 2023-04-20 18:06:12 -04:00
3e12ad15ea update 2023-04-20 11:47:46 -04:00
5e6c1d45b9 refactor nvim plugins structure 2023-04-20 11:38:58 -04:00
f4bc3252ee refactor nvim config 2023-04-19 21:13:11 -04:00